Pedal-operated Automatic transmission
Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control.
Mulch (BioClip®) from seat
Easy switch between collecting and BioClip (mulching) mode by means of a dashboard-operated central actuation device. You don't have to leave the driver's seat.
Electric blade engagement
Convenient blade engagement. Simply pull a switch on the control panel.
Oversized steering wheel
Extra large and thick steering wheel for less steering effort and smoother operation
Air Induction
Innovative Air Induction mowing system that draws clean air from the top and bottom of the deck, enhancing air flow which results in greater grass lift and superior cut.
Steel hood
Hood in solid steel construction, guarantees reduced paint fade compared to plastic.
Hour meter with service minder
Indicates when it's time to service your mower.
Pivoting, Cast Iron front axle
Heavy cast front axle provides superior balance and stability, even with a collector. Pivoting action helps smooth out rough terrain.
Cruise control
Allows the tractor to maintain consistent speed, even in rough terrain.
Bumper
Protects the front of the tractor effectively.
Engine | |
Air filter type | Auto-type Paper |
Battery voltage | 12 V |
Cylinder displacement | 764 cm³ |
Cylinders | 2 |
Engine name | Husqvarna Series |
Fuel tank volume (with reserve) | 9.5 l |
Generator | 15 A |
Motor/engine manufacturer | Husqvarna |
Oil capacity | 1.9 l |
Oil filter | Yes |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 2 |
Blade type | High Performance |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped, Reinforced |
Cutting height adjuster | Fender-mounted |
Cutting height max | 102 mm |
Cutting height min | 38 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch |
Cutting width | 38 in |
Cutting width | 97 cm |
Deck Wash Port | Yes |
Nose roller | No |
Dimensions | |
Base machine, height | 127 cm |
Base machine, length | 240 cm |
Base machine, width (chute down) | 102 cm |
Base machine, width (chute up) | 102 cm |
Base machine, width | 102 cm |
Equipment | |
Blade engagement | Electric clutch |
Collector | Included |
Cup holder | Yes |
Deck Wash Port | Yes |
Front-End Protection | Tube Bumper |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15" |
Seat material | Vinyl |
Steering wheel type | Standard |
Drive system | |
Drive method | Pedal-operated |
Speed forward max | 8.4 km/h |
Speed reverse max | 3.5 km/h |
Turning radius, min | 16 in |
Uncut circle | 160 cm |
Transmisson | |
Transmission model | K46 |
Transmission type | Hydrostatic |